Sl.No. | Dept Course | Coure Code | Course | L | T | P/D | C | Max. Marks | |
CIE | SEE | ||||||||
1 | S&H | 8HC04 | Engineering Chemistry | 4 | 0 | 0 | 4 | 30 | 70 |
2 | IT | 8FC01 | Problem Solving using C | 3 | 0 | 0 | 3 | 30 | 70 |
3 | S&H | 8HC10 | Linear Algebra and Calculus | 2 | 1 | 0 | 3 | 30 | 70 |
4 | ME | 8BC01 | Workshop/Manufacturing Processes | 1 | 0 | 0 | 1 | 30 | 70 |
5 | S&H | 8HC01 | Oral Communication Skills | 1 | 0 | 0 | 1 | 30 | 70 |
6 | S&H | 8HC08 | Basic Mathematics, Analysis and Reasoning | 2 | 1 | 0 | 3 | 30 | 70 |
7 | S&H | 8HC64 | Engineering Chemistry Lab | 0 | 0 | 2 | 1 | 30 | 70 |
8 | IT | 8FC61 | Problem Solving using C Lab | 0 | 0 | 2 | 1 | 30 | 70 |
9 | ME | 8BC61 | Workshop/Manufacturing Processes Lab | 0 | 0 | 2 | 1 | 30 | 70 |
10 | S&H | 8HC61 | Oral Communication Skills Lab | 0 | 0 | 2 | 1 | 30 | 70 |
11 | CSE | 8E176 | Comprehensive Test and Viva –Voce – I(2 Mids(Viva) and End Semester(Test and Viva) = 30+70) | 1 | 0 | 0 | 1 | 30 | 70 |
12 | CSE | 8E184 | Technical Seminar – I | 0 | 0 | 2 | 1 | 100 | — |
13 | S&H | 8HC18 | Orientation Course* | 1 | 0 | 0 | 0 | Marks and Grade will be given at the end of I year II semester. | |
Total : | 15 | 2 | 10 | 21 | 430 | 770 |
(a) Orientation Course for B. Tech I year I semester Students take place for 3weeks duration covering the first Two Units.
(b) Orientation Course for B.Tech I year II semester Students take place for covering the remaining Four Units (Units III,IV,V, and VI).
Sl. | Dept Course | Course Code | Course | L | T | P/D | C | Max. Marks | |
CIE | SEE | ||||||||
1 | S&H | 8HC07 | Engineering Physics | 3 | 1 | 0 | 4 | 30 | 70 |
2 | CSE | 8EC01 | Data Structures and C++ | 3 | 0 | 0 | 3 | 30 | 70 |
3 | S&H | 8HC13 | Differential Calculus and Numerical Methods | 2 | 1 | 0 | 3 | 30 | 70 |
4 | S&H | 8BC02 | Engineering Graphics | 1 | 0 | 4 | 3 | 30 | 70 |
5 | S&H | 8HC02 | Written Communication Skills | 1 | 0 | 0 | 1 | 30 | 70 |
6 | IT | 8FC02 | Python Programming | 2 | 1 | 0 | 3 | 30 | 70 |
7 | IT | 8F262 | IT Workshop and Python Programming Lab | 0 | 0 | 4 | 2 | 30 | 70 |
8 | S&H | 8HC66 | Engineering Physics Lab | 0 | 0 | 2 | 1 | 30 | 70 |
9 | CSE | 8EC61 | Data Structures (C/C++) Lab | 0 | 0 | 2 | 1 | 30 | 70 |
10 | S&H | 8HC62 | Written Communication Skills Lab | 0 | 0 | 2 | 1 | 30 | 70 |
11 | CSE | 8E277 | Comprehensive Test and Viva –Voce – II(2 Mids(Viva) and End Semester(Test and Viva) = 30+70) | 1 | 0 | 0 | 1 | 30 | 70 |
12 | CSE | 8E285 | Technical Seminar – II | 0 | 0 | 2 | 1 | 100 | — |
13 | S&H | 8HC18 | Orientation Course* | 2 | 0 | 0 | 0 | 30 | 70 |
Grade Evaluation | |||||||||
Total : | 15 | 3 | 16 | 24 | 460 | 840 |
(a) Orientation Course for B. Tech I year I semester Students take place for 3weeks duration covering the first Two Units.
(b) Orientation Course for B.Tech I year II semester Students take place for covering the remaining Four Units (Units III,IV,V, and VI).
Sl. No. | Dept Course | Course code | Course | L | T | P/D | C | Max. Marks | |
CIE | SEE | ||||||||
S&H | Probability & Statistics | 2 | 1 | 0 | 3 | 30 | 70 | ||
EEE and ECE | Elements of Electrical and Electronics Engineering | 2 | 0 | 0 | 2 | 30 | 70 | ||
CSE | Object Oriented Programming through Java | 2 | 1 | 0 | 3 | 30 | 70 | ||
IT | Discrete Mathematics | 2 | 0 | 0 | 2 | 30 | 70 | ||
ECE | Computer Organization | 2 | 0 | 0 | 2 | 30 | 70 | ||
CSE | Advanced Data Structures | 2 | 0 | 0 | 2 | 30 | 70 | ||
S&H | Block Chain | 2 | 0 | 0 | 2 | 30 | 70 | ||
IoT | 2 | 0 | 0 | 2 | 30 | 70 | |||
CSE | Object oriented programming through Java Lab | 0 | 0 | 2 | 1 | 30 | 70 | ||
CSE& ECE | Advanced Data Structures Lab and Computer Organization Lab | 0 | 0 | 2 | 1 | 30 | 70 | ||
EEE and ECE | Elements of Electrical and Electronics Engineering Lab | 0 | 0 | 2 | 1 | 30 | 70 | ||
CSE | Comprehensive Test and Viva-voce – III | 1 | 0 | 0 | 1 | 30 | 70 | ||
CSE | Technical Seminar – III | 0 | 0 | 2 | 1 | 100 | 0 | ||
| Total : | 17 | 2 | 8 | 23 | 460 | 840 |
Sl. No. | Dept Course | Course code | Course | L | T | P/D | C | Max. Marks | |
CIE | SEE | ||||||||
1 | CSE | Introduction to Data Science | 2 | 0 | 0 | 2 | 30 | 70 | |
2 | CSE | Data Communications and Computer Networks | 3 | 0 | 0 | 3 | 30 | 70 | |
3 | CSE | Database Management Systems | 2 | 1 | 0 | 3 | 30 | 70 | |
4 | IT | Software Engineering and Software Testing | 3 | 0 | 0 | 3 | 30 | 70 | |
5 | ECE | Switching Theory and Logic Design | 2 | 1 | 0 | 3 | 30 | 70 | |
6 | MBA | Cyber Security and Cyber Laws | 2 | 0 | 0 | 2 | 30 | 70 | |
7 | S&H | Artificial Intelligence | 2 | 0 | 0 | 2 | 30 | 70 | |
8 | CSE | Database Management Systems Lab | 0 | 0 | 2 | 1 | 30 | 70 | |
9 | IT | Computer Aided Software Engineering (CASE) Tools and Testing Tools Lab | 0 | 0 | 2 | 1 | 30 | 70 | |
10 | IT | R Programming Lab and Computer Networks Lab | 0 | 0 | 2 | 1 | 30 | 70 | |
11 | CSE | Comprehensive Test and Viva –Voce – IV (2 Mids (Viva) and End Semester(Test and Viva) = 30+70) | 1 | 0 | 0 | 1 | 30 | 70 | |
12 | CSE | Technical Seminar – IV | 0 | 0 | 2 | 1 | 100 | 0 | |
Total | 17 | 2 | 8 | 23 | 430 | 770 |
* The Projects seminars (Abstract Seminar, Design Seminar/ Implementation Seminar / Final Seminar) quality needs to be enhanced.
* Summer Break Internship Evaluation to be completed in First week class work time of III B Tech I Sem.
Sl. No |
Dept Course |
Course Code |
Course |
L |
T |
P/D |
C | Max. Marks | |
CIE | SEE | ||||||||
Open Elective-I | 2 | 0 | 0 | 2 | 30 | 70 | |||
2. | CSE | Professional Elective – I | 3 | 0 | 0 | 3 | 30 | 70 | |
3. | IT | 8FC06 | Automata Theory and Compiler Design | 2 | 0 | 0 | 2 | 30 | 70 |
4. | Advanced AI & ML | 3 | 0 | 0 | 3 | 30 | 70 | ||
5. | CSE | 8EC04 | Universal Human Values | 2 | 0 | 0 | 2 | 30 | 70 |
6. | CSE | 8EC06 | Operating Systems | 2 | 1 | 0 | 3 | 30 | 70 |
7. | Design and Analysis of Algorithms | 2 | 1 | 0 | 3 | 30 | 70 | ||
8. | CSE | 8EC64 | AI & ML, & Designs and Analysis of Algorisms Lab | 0 | 0 | 2 | 1 | 30 | 70 |
9. | CSE | 8EC65 | Compiler Design Lab, and Operating Systems Lab | 0 | 0 | 2 | 1 | 30 | 70 |
10. | Comprehensive Test and Viva-Voce | 1 | 0 | 0 | 1 | 30 | 70 | ||
11. |
CSE |
8E491 | Evaluation of Summer Break – Internship-I (2 Internal Reviews and External Evaluation) |
0 |
0 |
0 |
1 |
30 |
70 |
Total : | 17 | 2 | 4 | 22 | 330 | 770 |
Sl. No |
Dept Course |
Course Code |
Course |
L |
T |
P/D |
C | Max. Marks | |
CIE | SEE | ||||||||
Open Elective – II | 2 | 0 | 0 | 2 | 30 | 70 | |||
2. | CSE | Professional Elective – II | 3 | 0 | 0 | 3 | 30 | 70 | |
3. | IT | 8FC07 | Web Data Mining | 2 | 0 | 0 | 2 | 30 | 70 |
4. | CSE | Cloud Computing | 2 | 1 | 0 | 3 | 30 | 70 | |
5. | Soft skills | 1 | 0 | 2 | 2 | 30 | 70 | ||
6. | IT | 8FC08 | Computational Data analytics | 2 | 1 | 0 | 3 | 30 | 70 |
7. | BT | 8GC49 | Intellectual Property Rights | 1 | 0 | 0 | 1 | 30 | 70 |
8. | Analysing, Visualizing and Applying data science with python | 2 | 0 | 2 | 2 | 30 | 70 | ||
9. | IT | 8FC66 | Computational Data analytics Lab & Web Data Mining Lab | 0 | 0 | 2 | 1 | 30 | 70 |
10. | CSE | 8EC66 | Cloud Computing Lab & Operating Systems Lab | 0 | 0 | 2 | 1 | 30 | 70 |
11. | Analysing, Visualizing and Applying data science with Python Lab | 0 | 0 | 2 | 1 | 30 | 70 | ||
12. | Comprehensive Test and Viva-Voce | 1 | 0 | 0 | 1 | 30 | 70 | ||
13. | CSE | 8E694 | Group Project – I | 0 | 0 | 2 | 1 | 30 | 70 |
Total : | 16 | 2 | 12 | 23 | 360 | 840 |
Sl. No |
Dept Course |
Course Code |
Course |
L |
T |
P/D |
C | Max. Marks | |
CIE | SEE | ||||||||
CSE | Professional Elective – III | 3 | 0 | 0 | 3 | 30 | 70 | ||
2. | CSE | Professional Elective-IV | 3 | 0 | 0 | 3 | 30 | 70 | |
3. | IT | Predictive Analytics | 2 | 1 | 0 | 3 | 30 | 70 | |
4. | Environmental Science and Ecology | 2 | 0 | 0 | 2 | 30 | 70 | ||
5. | CSE | 8EC08 | Applications of Data Science | 2 | 0 | 0 | 2 | 30 | 70 |
6. | IT | 8F710 | Social, Web & Mobile Analytics | 3 | 0 | 0 | 3 | 30 | 70 |
7. | Economics, Accountancy and Management Science | 2 | 0 | 0 | 2 | 30 | 70 | ||
8. | IT | Predictive Analytics Lab, | 0 | 0 | 2 | 1 | 30 | 70 | |
9. | IT | 8FC68 | Social, Web & Mobile Analytics Lab | 0 | 0 | 2 | 1 | 30 | 70 |
10. | CSE | 8E784 | Project Phase-I Lab | 0 | 0 | 2 | 1 | 30 | 70 |
11. |
CSE |
8E782 | Comprehensive Test and Viva Voce – VII (2 Mids) (Viva) and End Semester(Test and Viva) = 30+70) |
0 |
0 |
0 |
1 |
30 | 70 |
12. |
CSE |
8E692 | Evaluation of Summer Break- Internship-I (2 Internal Reviews and External Evaluation) |
0 |
0 |
0 |
1 |
30 |
70 |
Total : | 17 | 1 | 6 | 23 | 360 | 840 |
Sl. No | Dept Course | Course Code | Course |
L |
T |
P/ D |
C | Max. Marks | |
CIE | SEE | ||||||||
1 | Open Elective- III | 2 | 0 | 0 | 2 | 30 | 70 | ||
2 | CSE | Professional Elective – V | 3 | 0 | 0 | 3 | 30 | 70 | |
3 | CSE | 8E896 | Major Project | – | – | 10 | 5 | 30 | 70 |
Total : | 5 | 0 | 10 | 10 | 90 | 210 |
All End Examinations (Theory and Practical) are of Three hours duration.
T – Tutorial L – Theory P/D – Practical/Drawing
C- Credits Int.- Internal Exam Ext.-External Exam
BS-Basic Science Courses
ES-Engineering Science Courses
HS-Humanities and Social Sciences including Management courses
PC-CSE Professional core courses
PE-CSE Professional Elective courses
OE-CSE Open Elective courses
Professional Elective Streams | Professional Elective (PE) | |||||||||
Code | PE– I (3-1) | Code | PE – II (3-2) | Code | PE – III (4-1) | Code | PE – IV (4-1) | Cod e | PE – V (4-2) | |
Artificial Intelligence and Machine Learning |
AIML-01 | Introduction to AI & Machine Learning |
AIML-02 | Introduction to Data Analytics |
AIML-03 | Deep Learning and Neural Network |
AIML-04 | Special topics in Artificial Intelligence |
AIML-05 | Applications of AI |
Cybersecurity | CBS-01 | Information Theory for Cyber Security | CBS-02 | Data Encryption | CBS-03 | Steganography and Digital Watermarking | CBS-04 | Security Assessment and Risk Analysis | CBS-05 | Database Security and Access Control |
Blockchain | BLC-01 | Fundamentals of Blockchain | BLC-02 | Smart Contracts and Solidity | BLC-03 | Blockchain Platforms and Use cases | BLC-04 | Blockchain Security and Performance | BLC-05 | Blockchain and FinTech |
IoT | IoT-01 | Introduction to Internet of Things | IoT-02 | Introduction to Security of Cyber- Physical Systems | IoT-03 | Ubiquitous sensing, computing, and communications Sensing, Computing and Communication Sensing, Computing and Communication | IoT-04 | Embedded Systems for IoT | IoT-05 | IoT with Arduino, ESP, and Raspberry Pi |
The students who have chosen B.Tech CSE course in Data Science will have to take the professional electives PE1 to PE5 mentioned in the last row only. In the light of this the 3rd row mentioned above must be removed. There is one more slot available for the data science stream as introduction to AI & ML is already introduced in this stream (other than in PEs). In the light of this we may introduce a subject. Either in Blockchain or Robotics or Quantum Computing or Virtual Reality may be taken i.e., replace the subject of AI & ML proposed in II/II by any one of above 4 subjects. The syllabus is available in the AICTE website under AICTE model curriculum of courses at UG level in emerging areas (Enclosed).
Open Elective Streams | Open Elective (OE) | |||||
Code |
OE – I (3-1) |
Code |
OE – II (3-2) |
Code |
OE – III (4-2) | |
Entrepreneurship Stream |
8ZC22 | Basics of Entrepreneu rship |
8ZC23 | Advanced Entrepreneur ship |
8ZC24 | Product and Services |
Social Sciences Stream |
8ZC25 | Basics of Indian Economy |
8ZC26 | Basics of Polity and Ecology |
8ZC27 | Indian History, Culture and Geography. |
Finance Stream |
8ZC05 | Banking Operations, Insurance and Risk Management |
8ZC19 | Entrepreneur ship Project Management and Structured Finance |
8ZC15 |
Financial Institutions, Markets and Services |
Mechanical |
8BC51 | Smart Materials |
8BC53 | Principles of Operations Research |
8BC52 | Principals of Manufacturing Processes |
Electrical |
8AC46 |
Control System Engineering |
8AC44 | Fundamental s of Measurement s and Instrumentation |
8AC45 |
Fundamentals of Renewable Energy Sources |
Electronics |
8DC52 | Embedded Systems |
8DC53 | Introduction To VLSI Design |
8CC44 | Electronics Circuit Design and Analysis |
Innovation and Design Thinking | Design Literacy and Design Thinking | Co-Creation and Product Design | Entrepreneurs hip & Business Design |