Sr. No. | Course Name | Teaching Schedule | Credit | Marks | ||||
L | T | P | CIE | SEE | ||||
1 | Artificial Intelligence and Intelligent Systems | 4 | – | – | 4 | 60 | 40 | |
2 | Machine Learning | 4 | – | – | 4 | 60 | 40 | |
3 | Natural Language Processing | 4 | – | – | 4 | 60 | 40 | |
4 | Programme Elective-I | 4 | – | – | 4 | 60 | 40 | |
5 | Programme Elective-II | 4 | – | – | 4 | 60 | 40 | |
7 | Audit course in Communication skills and soft skills | 2 | – | – | – | – | – | |
8 | AI-based Programming Lab | – | – | 2 | 1 | 60 | 40 | |
9 | ML Lab | – | – | 2 | 1 | 60 | 40 | |
10 | Technical Seminar | – | 2 | 1 | 60 | 40 | ||
Comprehensive Viva – voce | – | – | – | 1 | 100 | – | ||
Total | 22 | – | 6 | 23 | 520 | 280 |
Programme Elective – I&II: List of Programme Electives is given in the Annexure.
Sr. No. | Course Name | Teaching Schedule | Credit | Marks | |||
L | T | P | CIE | SEE | |||
1 | Deep Learning | 4 | 0 | 0 | 4 | 60 | 40 |
2 | Big Data Analytics | 4 | 0 | 0 | 4 | 60 | 40 |
3 | Speech Information Processing | 4 | 0 | 0 | 4 | 60 | 40 |
4 | Programme Elective-III | 4 | 0 | 0 | 4 | 60 | 40 |
5 | Programme Elective-IV | 4 | 0 | 0 | 4 | 60 | 40 |
6 | Deep Learning and Data Analytics Lab | 0 | 0 | 2 | 1 | 60 | 40 |
7 | Big Data Lab | – | – | 2 | 1 | 60 | 40 |
8 | Technical Seminar
| – | – | 2 | 1 | 60 | 40 |
9 | Comprehensive Viva – Voce | – | – | – | 1 | 100 | – |
Total | 20 | 0 | 6 | 24 | 580 | 320 |
Programme Elective – III & IV: List of Programme Electives is given in the Annexure.
Sr. No. | Course No. | Course Name | L | T | P | Credit | Marks | |
CIE | SEE | |||||||
1 | CS-800 | M.Tech. Dissertation | – | – | 9 | 10 | 120 | 80 |
Total |
|
| 9 | 10 | 120 | 80 |
Sr. No. | Course No. | Course Name | L | T | P | Credit | Marks | |
CIE | SEE | |||||||
1 | CS-800 | M.Tech. Dissertation | – | – | 9 | 10 | 120 | 80 |
Comprehensive Viva voce | – | – | – | 1 | 100 | – | ||
Total |
|
| 9 | 11 | 220 | 80 |
Total Credit of the Programme = 84
Cognitive Systems
Neural Network and Fuzzy Logic
Game Theory and Applications
Data Mining
Probabilistic Graphical Models
Digital Image Processing
Information Retrieval
Machine Translation
Computer Vision
Network Science and Modelling
Spatial and Temporal Computing
Evolutionary Computing
Cryptography and Security Analytics
IPR in Artificial Intelligence
Affective Computing and Interaction
Internet of Things